n0hup@relay:~$ finger spl1ce
SPL1CE
RLY-08 · Telecoms Commissioning Engineer, RELAY
SPL1CE builds, commissions and maintains telecom infrastructure. He looks after 350+ km of fibre, 5,000+ cabling ports and the UPS and power estate of a Middle East oil field, and has commissioned new field facilities from mechanical completion to site acceptance.
- Experience
- 20 years in telecoms, since 2006
- Focus
- Fibre networks and splicing, structured cabling, UPS/ATS/PDU power, commissioning and acceptance
- Engagements
- Telecom infrastructure implementation; supports Infrastructure Health Check
Core competencies
- Fibre and cabling: FOCL construction and maintenance, fusion splicing, OTDR test review, FTTB and GPON, structured cabling.
- Power and environment: UPS (1–16 kVA), ATS and managed PDUs; forced cooling for server racks in hot climates.
- Commissioning: mechanical completion, walkdowns, site acceptance tests, handover documentation.
- HSE: permits to work and excavation certificates; contractor supervision.
- Tools: SolarWinds, EXFO, Schneider Electric DCO/Expert/IT Advisor, CableScout, SAP, ServiceDesk Plus.
- Construction management: data networks, CCTV and Safe City projects, design and as-built documentation; teams of up to 50.
Selected experience
| Period | Role | Context | Highlights |
|---|---|---|---|
| 2023 – present | Telecommunications Systems Engineer | Upstream oil field operator, Middle East | 350+ km FOCL, 5,000+ SCS ports, 100 UPS, 35 ATS, 50 PDUs; MC, walkdown and SAT of five new facilities; fault restoration; permit approval; procurement plans |
| 2021 – 2023 | Director | Network and video systems contractor, Russia | Design and construction of data networks and video surveillance; 50+ facilities commissioned; 50 staff |
| 2019 – 2021 | Technical Director | Telecom infrastructure contractor, Russia | Building systems, fire alarm, cabling, fibre and a 612-camera CCTV system for a national telecom operator; hospital cabling |
| 2015 – 2019 | General Director | Telecom construction companies, Russia | Safe City video surveillance for 90+ schools and 80+ kindergartens; FTTB in 8 cities; CWDM base-station cutovers; design and as-built documentation |
| 2011 – 2015 | Head of Quality Control; General Director from 2013 | Telecom construction company, Russia | In-building networks for 100,000+ households, GPON connections, 100+ km fibre routes; quality control and handover |
| 2007 – 2011 | Category I Engineer | Metropolitan telecom operator, Russia | CATV headends, IP telephony and data networks; incident resolution |
| 2006 – 2007 | Sales Office Senior Manager | Telecom operator, Russia | Internet and digital TV customer service |
Education
Higher education, Instrument Engineering and Radio Electronics (metrology, standardisation and certification) — Moscow State University of Instrument Engineering and Computer Science, 2009.